A visual Alcatraz timeline from 19th-century fortress to modern national park, with key dates, milestones, and photos.

Alcatraz's evolution mirrors America’s coastal defense and justice eras — a compact timeline with outsized impact.

| Period | Role | What Changed |
|---|---|---|
| 1850s–1860s | Coastal Fortress | Batteries, cannons, military garrison |
| 1860s–1906 | Mixed Use | Holding deserters and POWs alongside artillery |
| 1907–1933 | U.S. Military Prison | Expanded confinement, proto‑infrastructure for a penitentiary |
| 1934–1963 | Federal Penitentiary | Maximum security, infamous inmates, escape lore |
| 1969–1971 | Native American Occupation | Sovereignty protest; graffiti becomes testimony |
| 1972–today | National Park Unit | Preservation, tours, and layered interpretation |
Reading ruins: Alcatraz is a palimpsest — newer structures straddle older foundations.

Look for numbered site maps at the dock and interpretive signs near the Cellhouse.

Escribí esta guía para que tu día en Alcatraz sea fácil, informativo y memorable — con consejos honestos recogidos de visitas repetidas.
Loading comments...